Showing specs for all NA & NB Miatas

Specification coverage

801 specifications across NA and NB Miatas. This page tracks the database’s coverage and helps identify areas to review.

Each cell shows applicable specs / specs covered by a cited factory source. Counts include all specification types and possible variants, including Mazdaspeed; a spec is counted once per year. They do not show how many bolts are on one car. Check each spec’s engine, transmission and other restrictions. No 1998 model year was sold in the US.

Shading increases with the applicable count, relative to the largest cell. A zero means no matching record in this database.
System199019911992199319941995199619971999200020012002200320042005
Wheels & Tires1 / 11 / 01 / 01 / 01 / 11 / 11 / 11 / 11 / 11 / 11 / 01 / 01 / 01 / 01 / 1
Brakes13 / 1313 / 012 / 012 / 027 / 2726 / 2626 / 2626 / 2631 / 2726 / 2637 / 037 / 037 / 037 / 037 / 37
Front Suspension7 / 77 / 07 / 07 / 014 / 1414 / 1414 / 1414 / 1414 / 1414 / 1424 / 024 / 024 / 026 / 026 / 26
Rear Suspension4 / 48 / 04 / 04 / 09 / 99 / 99 / 99 / 99 / 99 / 912 / 012 / 012 / 012 / 012 / 12
Steering8 / 87 / 07 / 07 / 014 / 1211 / 1111 / 1114 / 1116 / 1614 / 1428 / 028 / 028 / 028 / 028 / 28
Engine21 / 2122 / 021 / 021 / 024 / 2424 / 2424 / 2424 / 2417 / 1717 / 1723 / 023 / 023 / 031 / 1531 / 26
Lubrication13 / 139 / 09 / 09 / 013 / 139 / 910 / 910 / 913 / 128 / 810 / 010 / 010 / 015 / 715 / 12
Cooling10 / 109 / 09 / 09 / 010 / 109 / 99 / 99 / 911 / 1110 / 1011 / 011 / 011 / 015 / 215 / 14
Fuel & Intake12 / 1212 / 012 / 012 / 06 / 66 / 66 / 66 / 69 / 99 / 938 / 038 / 038 / 052 / 052 / 52
Exhaust5 / 45 / 05 / 05 / 04 / 34 / 34 / 34 / 37 / 77 / 76 / 06 / 06 / 011 / 011 / 11
Ignition & Electrical14 / 1414 / 014 / 014 / 013 / 1313 / 1313 / 1313 / 1312 / 1212 / 1219 / 019 / 019 / 020 / 120 / 20
Clutch8 / 87 / 07 / 07 / 09 / 98 / 88 / 88 / 810 / 109 / 912 / 012 / 012 / 012 / 112 / 12
Transmission11 / 1126 / 010 / 010 / 010 / 85 / 55 / 55 / 514 / 1412 / 1277 / 077 / 077 / 2177 / 077 / 58
Driveshaft & Differential13 / 1312 / 012 / 012 / 016 / 109 / 99 / 915 / 910 / 109 / 920 / 020 / 020 / 020 / 020 / 20
Body & Interior35 / 3538 / 035 / 035 / 03 / 33 / 33 / 36 / 311 / 1111 / 1159 / 059 / 059 / 061 / 061 / 61
Heating & Air Conditioning0 / 00 / 00 / 00 / 06 / 00 / 00 / 06 / 00 / 00 / 016 / 016 / 016 / 016 / 016 / 16
All systems175 / 174190 / 0165 / 0165 / 0179 / 162151 / 150152 / 150170 / 150185 / 180168 / 168393 / 0393 / 0393 / 21434 / 26434 / 406

Factory coverage uses the cited tier-1 documents’ recorded year and variant coverage, with a printed-page citation. It does not mean every model-year manual or supplement has been checked: for example, the 1994 base manual covers 1994–97, but later supplements remain unchecked. A count cannot establish that a value is correct for your car. See sources and methodology.

Single-source confidence (52)

These records have single-source confidence. This is different from having one factory citation, which can still earn FSM confidence.

Disputed specifications (3)

These records retain conflicting claims. Read the cited sources and confirm your factory manual before use.

Neighboring-year differences

These spec IDs appear for an immediately neighboring model year in the same generation, but do not apply to the listed year in our data. Differences may reflect an engine change, equipment or a deliberate year restriction, rather than missing research. This list is a review aid; it does not authorize using a neighboring year’s value or extending applicability.

1990: 25 spec IDs to review
1991: 10 spec IDs to review
1992: 25 spec IDs to review
1993: 87 spec IDs to review
1994: 73 spec IDs to review
1995: 29 spec IDs to review
1996: 18 spec IDs to review
2000: 410 spec IDs to review
2001: 168 spec IDs to review
2003: 41 spec IDs to review